top@
Ranking@
BBS@
add@
š@
@@@>> Season2@
Pangya User Ranking - Season3
šVyzHkfDblpJoB | ffYDWOKDtHue
šqIeLJXtGetftso | PXdmKrxEOlaLWmTheqQ
‘‡ /
BL /
á /
¼ /
SS /
PW /
BW /
SW /
BM /
IC /
IS /
WW /
SC /
WH /
DI
course@¼@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
@ | name | @score@ | @pp@ | @ |
301 | ofuto | -33 | 6296 | . |
302 | ‚È‚¨‚Å‚·‚æ | -33 | 6259 | . |
303 | š“¡“°Žu–€Žqš | -33 | 4037 | . |
304 | CalcoBrena | -32 | 9852 | . |
305 | Chlorella. | -32 | 9437 | . |
306 | ‚é‚¿‚¡ | -32 | 9100 | . |
307 | ‚Û‚ñ‚³‚ñB | -32 | 9080 | . |
308 | luccia | -32 | 9040 | . |
309 | žõžNANAžõž | -32 | 8852 | . |
310 | ƒXƒ`[ƒ‹ƒn[ƒg | -32 | 8761 | . |
311 | ŠCl | -32 | 8625 | . |
312 | ‚ ‚¢‚¦‚ñ‚«‚¦‚ñ | -32 | 8622 | . |
313 | say | -32 | 8595 | . |
314 | ƒI[ƒeƒBƒX’ | -32 | 8460 | . |
315 | ˆ«–‚_ | -32 | 8360 | . |
316 | Plastikman | -32 | 8325 | . |
317 | [machaki] | -32 | 8286 | . |
318 | ƒGƒMƒ“ƒKÂ[‚y‚w | -32 | 8202 | . |
319 | ƒGƒMƒ“ƒK[‚y‚w | -32 | 8202 | . |
320 | jhjh | -32 | 8171 | . |
321 | Ëß»Þ | -32 | 8152 | . |
322 | ‚¨[‚³‚© | -32 | 8080 | . |
323 | ƒRƒEƒXƒPõ‰ü | -32 | 8020 | . |
324 | ‚½‚«‚è‚イ‚Ý‚¯ | -32 | 8004 | . |
325 | JACK | -32 | 7832 | . |
326 | PowderySnow. | -32 | 7799 | . |
327 | ƒWƒ‡ƒiƒŠƒ“ | -32 | 7719 | . |
328 | oikun | -32 | 7548 | . |
329 | ˆî—tua | -32 | 7506 | . |
330 | –È’Jƒmƒ{ƒ‹. | -32 | 7461 | . |
331 | ƒGƒmƒA | -32 | 7407 | . |
332 | Âi‚ä‚«ÂjƒGƒmƒA | -32 | 7407 | . |
333 | ‹óU‚è‚¢[‚½‚ñ | -32 | 7368 | . |
334 | Astarte. | -32 | 7351 | . |
335 | ‚Ý‚¨‚ñ | -32 | 7348 | . |
336 | *CranBerry* | -32 | 7297 | . |
337 | ‚È‚²‚â‚ñ^^ | -32 | 7296 | . |
338 | ‚ ‚Ý‚â | -32 | 7292 | . |
339 | x1900xtx | -32 | 7285 | . |
340 | ƒs[ƒvƒ‹(‚Ђ傦) | -32 | 7277 | . |
341 | suicab | -32 | 7269 | . |
342 | –ܑ̃Nƒ“ | -32 | 7259 | . |
343 | —D | -32 | 7213 | . |
344 | i‚®‚炳‚ñ)t“¹ | -32 | 7210 | . |
345 | ƒ{ƒN‚R‚³‚¢ | -32 | 7188 | . |
346 | Remington | -32 | 7134 | . |
347 | ‚Ü‚é‚é[‚¶‚å | -32 | 7129 | . |
348 | liz | -32 | 7125 | . |
349 | ƒ}ƒLƒƒ“ | -32 | 7102 | . |
350 | „wŒº•„w | -32 | 7081 | . |
course@¼@@
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23